Budget Planning
Self-occupied Office
Initial Setup Cost
|
Rental Period |
Normally 2 years (at least 1 year) |
| Preparation Time | Around 1 month |
| Rental Deposit | HK$32,000 (two months rental) |
| Agent’s Commission | HK$8,000 half month |
| Decoration | HK$12,000(Basic) |
| Office furniture | HK$12,000(Basic) |
| Telecommunication System | HK$3,000 |
| Fax, copying, printing machines | HK$5,000(3 in 1 Device) |
| Total | HK$72,000 |
Monthly Operating Costs
| Rental Fee | HK$16,000 |
| Government rates﹐Management fee and Cleaning charge | HK$2,000 |
| Telecommunication System | HK$500 |
| Receptionist and Secretary | HK$9,000(Basic) |
| Monthly Total | HK$27,500 |
| Two-Year Total | HK$660,000 |
|
Initial Setup Cost plus Two-Year Monthly Operating Cost |
HK$732,000 |
Serviced Office
Initial Setup Cost
|
Rental Period |
At short as 1 month |
| Preparation Time | Instant use |
| Rental Deposit | HK$14,000 two months |
| Agent’s Commission | Free, included |
| Decoration | Free, included |
| Office furniture | Free, included |
| Telecommunication System | Free, included |
| Fax, copying, printing machines | Free, included |
| Total | HK$14,000 |
Saved around HK$58,000 at initial start up
Monthly Operating Costs
| Rental Fee | HK$7,000 |
| Government rates﹐Management fee and Cleaning charge | Free, included |
| Telecommunication System | Free, included |
| Receptionist and Secretary | Free, included |
| Monthly Total | HK$7,000 |
| Two-Year Total | HK$168,000 |
Saved around HK$20,500 per month and
HK$492,000 for two-year period
|
Initial Setup Cost plus Two-Year Monthly Operating Cost |
HK$182,000 |
